![]() ![]() |
|
|
|
ATS Waste Cost Estimator for Residual CPB Circuit Volume |
|
| Comment (red is calculation) [=equation] | |
| 1 | The average patient Hct during shed blood collection |
| 2 | The average patient platelet count during shed blood collection |
| 3 | The average patient total protein concentration during shed blood collection |
| 4 | The average patient fibrinogen concentration during shed blood collection |
| 5 | Total volume in the reservoir before processing red cell mass |
| 6 | Surgical field irrigant volume |
| 7 | Heparinized saline volume |
| 8 | Total patient shed blood volume in reservoir [ = reservoir - irrigant - hep saline vol ] |
| 9 | RBCM in shed blood reservoir to be processed in bowl [= (Hct/100)*reservoir vol] |
| 10 | Patient plasma volume in the reservoir [= patient shed vol - RBCM] |
| 11 | ATS device bowl volume |
| 12 | Expected ATS bowl end-processing Hct |
| 13 | Number of bowls to be filled to process reservoir RBCM [= reservoir RBCM / (bowl vol * (bowl Hct/100))] |
| 14 | Total bowl volume transferred to anesthesiologist patient transfusion bag [= # of bowls * bowl vol] |
| 15 | The percent of platelets that are activated by the ATS process - if not wasted |
| 16 | If there are 1,000 mm3 in one cc of plasma, the total number of platelets wasted [= (pt shed vol * 1000 mm3/cc * plt cnt)/10^6) * (100 - % plt activation)] |
| 17 | The percent of the proteins that are removed by the ATS process |
| 18 | The total number of mg of fibrinogen that are discarded [= pt shed vol / 100 dl/l * fib conc * (% prot removal)] |
| 19 | The total number of gm of protein that are discarded other than the fibrinogen mg [= (pt shed vol / 100 dl/l * prot conc * % prot removal) - (fib mg/1000)] |
| 20 | The volume in a platelet pack to determine the cost of platelets |
| 21 | The concentration of platelets in the platelet pack |
| 22 | The total number of platelets in the platelet pack example [= (plt pack vol * 1000 mm3/cc * plt conc)/106 ] |
| 23 | The cost of the volume of platelets in the platelet pack |
| 24 | The volume in a unit of allogeniec FFP |
| 25 | The concentration of fibrinogen in the FFP unit |
| 26 | Total number of mg of fibrinogen in the FFP unit example [= (FFP vol / 100) * fib conc ] |
| 27 | The cost of the FFP unit |
| 28 | The volume of the protein concentrate |
| 29 | The concentration by volume of the protein concentrate |
| 30 | Total number of gm of protein in the protein concentrate [= (prot conc / 100) * prot vol] |
| 31 | Cost of the protein concentrate example |
| 32 | Number of platelet packs required to replace wasted platelets [= M wasted platelets / M of platelets in plt pack] |
| 33 | Cost to replace the total number of platelets expected to survive that were wasted during ATS [= # plt pack replacement * cost of plt pack] |
| 34 | Number of FFP units required to replace wasted fibrinogen [= mg wasted fibrinogen / mg in one FFP unit] |
| 35 | Cost to replace the total number of mg fibrinogen that are wasted during ATS [= # FFP unit replacement * cost of one FFP unit] |
| 36 | Number of protein vials required to replace wasted protein [= gm wasted protein / gm in one protein vial] |
| 37 | Cost to replace the total number of gm protein (minus fibrinogen) that are wasted during ATS [= # prot vials replacement * cost of one protein vial] |
| 38 | Total cost to replace fibrinogen, protein and platelets lost during ATS processing [= sum of plt pack cost + FFP unit cost + prot conc cost] |
| 39 | Cost of the Hemobag® and hemoconcentrator |
| 40 | Total cost of recovered waste minus cost of Hemobag® and hemoconcentrator [= cost of waste - cost of Hemobag® and HC] |
Copyright© 2006 Global Blood Resources LLC